ONGC TRIPURA POWER COMPANY LIMITED having CIN U40101TR2004PLC007544 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Shillong, Its authorized share capital is Rs. 15,000,000,000 and its paid up capital is Rs. 11,200,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ONGC TRIPURA POWER COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-09-2023. Directors of ONGC TRIPURA POWER COMPANY LIMITED are Ayush Gupta and Satyan Kumar.
ONGC TRIPURA POWER COMPANY LIMITED ' Corporate Identification Number (CIN) is U40101TR2004PLC007544 and its registration number is 007544. Users may contact ONGC TRIPURA POWER COMPANY LIMITED on its Email address - nk.aggarwal@otpcindia.in Registered address of ONGC TRIPURA POWER COMPANY LIMITED is Ongc tripura power company limited udaipur-kakraban road,palatana p.o,distr,udaipur,tripura,india-799105. Current status of ONGC TRIPURA POWER COMPANY LIMITED is - Active.
as on 09/27/2004
as on 09/27/2004
CIN | U40101TR2004PLC007544 |
---|---|
Company Status | Active |
Registration Number | 007544 |
Date of Incorporation | 09/27/2004 |
RoC | ROC Shillong |
Company Age | 20 years & 213 days |
Authorized Capital | ₹ 15000000000 |
Paid-up capital | ₹ 11200000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | nk.aggarwal@otpcindia.in |
---|---|
Address | ONGC TRIPURA ASSETS BADARGHAT COMPLEX AGARTALA Tripura India 799014 |
Website | otpcindia.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/11/2022 | 07272207 | *****0311Q | 2 years | |
Director | 01/17/2022 | 08198178 | *****7021E | 1 years | |
Director | 03/09/2022 | 08741500 | *****8004J | 2 years | |
Director | 07/29/2019 | 07323280 | *****3304R | 3 years | |
Director | 07/29/2019 | 08436146 | *****8352G | 3 years | |
Director | 05/27/2020 | 07963665 | *****8697G | 3 years | |
Director | 09/22/2021 | 08513272 | *****1058H | 2 years | |
Director | 09/22/2021 | 05311763 | *****7126P | 2 years | |
Director | 04/01/2015 | 02928872 | *****6297N | 10 years | |
Director | 06/30/2022 | 08436633 | *****5574B | 0 years | |
Director | 05/11/2022 | 09361428 | *****0027R | 2 years | |
Director | 11/28/2013 | *****5977P | 10 years | ||
Director | 09/27/2015 | 02685576 | *****4997N | 8 years | |
Director | 09/16/2020 | 08704968 | *****7326C | 4 years | |
Director | 10/18/2021 | 02051043 | *****0102H | 2 years | |
Director | 01/18/2022 | 09472303 | *****3562A | 1 years | |
Director | 03/22/2023 | 06646894 | *****5991E | 0 years | |
Director | 04/29/2023 | 09361428 | 0 years | ||
Director | 04/27/2023 | 07963665 | 0 years | ||
Director | 03/23/2023 | 08513272 | *****1058H | 0 years | |
Director | 06/27/2024 | 05311763 | *****7126P | 0 years | |
Director | 08/21/2024 | 09003080 | *****0093L | 0 years | |
Director | 08/16/2024 | 10709978 | *****1933P | 0 years | |
Director | 01/17/2024 | 02928872 | *****6297N | 0 years | |
Director | 03/05/2024 | 09586463 | *****8505G | 0 years | |
Director | 12/20/2023 | 08436633 | 0 years | ||
Director | 05/15/2024 | 07272207 | 0 years | ||
Director | 11/28/2023 | 09681775 | *****5160D | 0 years | |
Director | 02/16/2024 | 08704968 | *****7326C | 0 years | |
Director | 06/14/2023 | 08198178 | *****7021E | 1 years | |
Director | 06/06/2023 | 02685576 | 1 years | ||
Director | 06/26/2023 | 10181701 | *****0220C | 0 years | |
Director | 06/26/2023 | 10181096 | *****2002N | 0 years | |
Director | 06/26/2023 | 10181958 | *****2804L | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra |
State Bank of India
No. of Loans: 2
Total Amount: 31,025,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 700,000,000.00 cr
POWER FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 25,628,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | Floor,Redfort Capital Parsvnath Tower, Gole Market | 30,350,000,000 | 10 Jul, 2014 | 31 Dec, 2016 | - | Open |
State Bank of India | Bhai Veer Singh Marg, Gole Market, | 675,000,000 | 13 Aug, 2021 | 16 Aug, 2021 | - | Open |
Axis Bank Limited | Barakhamba Road | 700,000,000 | 02 Feb, 2015 | - | 30 Mar, 2016 | Closed |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 25,628,000,000 | 12 Apr, 2010 | 28 Mar, 2012 | 11 Feb, 2014 | Closed |
Others | Redfort Capital Parsvnath Tower, Gole Market | 4,000,000,000 | 05 Dec, 2012 | 11 Aug, 2016 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ONGC TRIPURA POWER COMPANY LIMITED having CIN U40101TR2004PLC007544 is 55 years , 3 month old Public Indian Company incorporated with MCA on 27 Sep 2004. ONGC TRIPURA POWER COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Shillong with an Authorized Share Capital of 15,000,000,000 and paid-up capital is 11,200,000,000.
CIN of ONGC TRIPURA POWER COMPANY LIMITED is U40101TR2004PLC007544.
Address of ONGC TRIPURA POWER COMPANY LIMITED is Ongc tripura power company limited udaipur-kakraban road,palatana p.o,distr,udaipur,tripura,india-799105,.
The company has 34 directors/key management personnel ALKA MITTAL,MAHESH IYER,DEBASHIS SARKAR,MURHARI KELE,ANNAVARAPU VIZAYASREE,SANIL NAMBOODIRIPAD,RAJESH SRIVASTAVA,VIVEK MALLYA,AVININDER GUPTA,POMILA JASPAL,SUSHMA RAWAT,NEERAJ AGGARWAL,MILIND JOSHI,OM SINGH,INDER KAPOOR,SUMIT KISHORE,ARUN KUMAR SINGH,SUSHMA RAWAT,SANIL NAMBOODIRIPAD,RAJESH SRIVASTAVA,VIVEK MALLYA,BISWAJIT BASU,SHANKAR SHARAN,AVININDER GUPTA,RATHISH DAS,POMILA JASPAL,ALKA MITTAL,AYUSH GUPTA,OM SINGH,MAHESH IYER,MILIND JOSHI,PRAGATI MITRA,KRISHNA KUMAR,SATYAN KUMAR,
Email : nk.aggarwal@otpcindia.in
Address : ONGC TRIPURA ASSETS BADARGHAT COMPLEX AGARTALA Tripura India 799014
ONGC TRIPURA POWER COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities